MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for United States

ID COUNTRY NAME POWER (MW) DATE
313010 United States Augustine 0 2024-11-23 07:00
311300 United States Bogoslof 0 2024-11-23 07:00
312030 United States Pavlof 0 2024-11-23 07:00
313030 United States Redoubt 0 2024-11-23 07:00
311360 United States Shishaldin 0 2024-11-23 07:00
312070 United States Veniaminof 0 2024-11-23 07:00
321050 United States St. Helens 0 2024-11-23 05:15
284200 United States Anatahan 0 2024-11-23 04:15
284170 United States Pagan 0 2024-11-23 04:15
311060 United States Semisopochnoi 0 2024-11-23 02:45

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias