MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for United States

ID COUNTRY NAME POWER (MW) DATE
313010 United States Augustine 0 2025-04-02 14:50
311300 United States Bogoslof 0 2025-04-02 14:50
311240 United States Cleveland 0 2025-04-02 14:50
311120 United States Great Sitkin 0 2025-04-02 14:50
312030 United States Pavlof 0 2025-04-02 14:50
313030 United States Redoubt 0 2025-04-02 14:50
311360 United States Shishaldin 0 2025-04-02 14:50
313040 United States Spurr 0 2025-04-02 14:50
312070 United States Veniaminof 0 2025-04-02 14:50
332010 United States Kilauea 2148 2025-04-02 13:25

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias