MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Nicaragua

ID COUNTRY NAME POWER (MW) DATE
344120 Nicaragua Concepción 0 2024-11-21 08:30
344100 Nicaragua Masaya 0 2024-11-21 08:30
344110 Nicaragua Mombacho 0 2024-11-21 08:30
344090 Nicaragua Momotombo 0 2024-11-21 08:30
344020 Nicaragua SanCristóbal 0 2024-11-21 08:30
344040 Nicaragua Telica 0 2024-11-21 08:30

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias