MIROVA. UNIVERSITá degli studi di Torino e Firenze

ID COUNTRY NAME POWER (MW) DATE
233010 Comoros Karthala 0 2024-11-21 06:15
233020 France Fournaise, Piton de la 0 2024-11-21 06:15
313030 United States Redoubt 0 2024-11-21 05:40
313010 United States Augustine 0 2024-11-21 05:40
321050 United States St. Helens 0 2024-11-21 05:35
234010 Australia Heard 0 2024-11-21 04:45
290150 Russia Chirpoi 0 2024-11-21 04:40
282080 Japan Aira 0 2024-11-21 04:35
284096 Japan Nishinoshima 0 2024-11-21 04:35
282030 Japan Suwanosejima 0 2024-11-21 04:35
282090 Japan Kirishimayama 0 2024-11-21 04:35
282060 Japan Kikai 0 2024-11-21 04:35
282100 Japan Unzendake 0 2024-11-21 04:35
282110 Japan Asosan 0 2024-11-21 04:35
284200 United States Anatahan 0 2024-11-21 04:30
284170 United States Pagan 0 2024-11-21 04:30
252080 Papua New Guinea Pago 0 2024-11-21 04:25
252140 Papua New Guinea Rabaul 0 2024-11-21 04:25
251002 Papua New Guinea Kadovar 0 2024-11-21 04:25
251020 Papua New Guinea Manam 0 2024-11-21 04:25
251050 Papua New Guinea Long Island 0 2024-11-21 04:25
252010 Papua New Guinea Langila 0 2024-11-21 04:25
255020 Papua New Guinea Bagana 0 2024-11-21 04:25
255070 Solomon Islands Savo 0 2024-11-21 04:25
252120 Papua New Guinea Ulawun 0 2024-11-21 04:25
253010 Papua New Guinea Lamington 0 2024-11-21 04:25
390090 United Kingdom Michael 0 2024-11-21 03:55
390081 United Kingdom Montagu Island 0 2024-11-21 03:55
390130 United Kingdom Zavodovski 0 2024-11-21 03:55
390080 United Kingdom Bristol Island 0 2024-11-21 03:55
341120 Mexico Chichón, El 0 2024-11-21 03:50
341040 Mexico Colima 0 2024-11-21 03:50
341090 Mexico Popocatépetl 0 2024-11-21 03:50
344090 Nicaragua Momotombo 0 2024-11-21 03:45
344110 Nicaragua Mombacho 0 2024-11-21 03:45
345040 Costa Rica Poás 0 2024-11-21 03:45
345020 Costa Rica Rincón de la Vieja 0 2024-11-21 03:45
353050 Ecuador Negra, Sierra 0 2024-11-21 03:45
343100 El Salvador San Miguel 0 2024-11-21 03:45
344020 Nicaragua SanCristóbal 0 2024-11-21 03:45
343020 El Salvador Santa Ana 0 2024-11-21 03:45
342030 Guatemala Santa María 2 2024-11-21 03:45
344040 Nicaragua Telica 0 2024-11-21 03:45
345070 Costa Rica Turrialba 0 2024-11-21 03:45
353020 Ecuador Wolf 0 2024-11-21 03:45
342110 Guatemala Pacaya 0 2024-11-21 03:45
344100 Nicaragua Masaya 0 2024-11-21 03:45
342090 Guatemala Fuego 0 2024-11-21 03:45
344120 Nicaragua Concepción 0 2024-11-21 03:45
345033 Costa Rica Arenal 0 2024-11-21 03:45
353010 Ecuador Fernandina 0 2024-11-21 03:45
384010 Cape Verde Fogo 0 2024-11-21 03:35
383010 Spain La Palma 0 2024-11-21 03:30
357070 Chile Chillán, Nevados de 0 2024-11-21 03:30
383020 Spain Hierro 0 2024-11-21 03:30
357150 Chile Puyehue-Cordón Caulle 0 2024-11-21 03:30
358041 Chile Chaitén 0 2024-11-21 03:30
357090 Chile-Argentina Copahue 0 2024-11-21 03:30
357120 Chile Villarrica 0 2024-11-21 03:30
383030 Spain Tenerife 0 2024-11-21 03:30
357110 Chile Llaima 0 2024-11-21 03:30
372070 Iceland Hekla 0 2024-11-21 03:20
372020 Iceland Eyjafjallajökull 0 2024-11-21 03:20
371030 Iceland Krísuvík 0 2024-11-21 03:20
373030 Iceland Bárdarbunga 0 2024-11-21 03:20
374010 Iceland Öraefajökull 0 2024-11-21 03:20
373060 Iceland Askja 0 2024-11-21 03:20
373010 Iceland Grímsvötn 0 2024-11-21 03:20
372030 Iceland Katla 0 2024-11-21 03:20
373080 Iceland Krafla 0 2024-11-21 03:20
290260 Russia Chirinkotan 0 2024-11-21 03:05
300130 Russia Karymsky 0 2024-11-21 03:05
300260 Russia Kliuchevskoi 0 2024-11-21 03:05
290390 Russia Alaid 0 2024-11-21 03:05
300230 Russia Kizimen 0 2024-11-21 03:05
300240 Russia Tolbachik 0 2024-11-21 03:05
300250 Russia Bezymianny 0 2024-11-21 03:05
300070 Russia Gorely 0 2024-11-21 03:05
290380 Russia Ebeko 0 2024-11-21 03:05
300270 Russia Shiveluch 0 2024-11-21 03:05
290240 Russia Sarychev Peak 0 2024-11-21 03:00
261080 Indonesia Sinabung 0 2024-11-21 02:55
262000 Indonesia Krakatau 0 2024-11-21 02:55
263180 Indonesia Slamet 0 2024-11-21 02:55
261140 Indonesia Marapi 0 2024-11-21 02:55
261170 Indonesia Kerinci 0 2024-11-21 02:55
260010 India Barren Island 0 2024-11-21 02:50
243080 Tonga Home Reef 0 2024-11-21 02:45
257100 Vanuatu Yasur 0 2024-11-21 02:45
243040 Tonga Hunga Tonga-Hunga Ha'apai 0 2024-11-21 02:45
257040 Vanuatu Ambrym 0 2024-11-21 02:45
243060 Tonga Tofua 0 2024-11-21 02:45
256010 Solomon Islands Tinakula 0 2024-11-21 02:45
257020 Vanuatu Gaua 0 2024-11-21 02:45
257030 Vanuatu Aoba 0 2024-11-21 02:45
257050 Vanuatu Lopevi 0 2024-11-21 02:45
241040 New Zealand White Island 0 2024-11-21 02:40
241080 New Zealand Tongariro 0 2024-11-21 02:40
241100 New Zealand Ruapehu 0 2024-11-21 02:40
360050 United Kingdom Soufrière Hills 0 2024-11-21 02:10
360010 Netherlands Saba 0 2024-11-21 02:10
360060 France Soufrière Guadeloupe 0 2024-11-21 02:10
360150 Saint Vincent and the Grenadines Soufrière St. Vincent 0 2024-11-21 02:10
351020 Colombia Ruiz, Nevado del 0 2024-11-21 02:05
352010 Ecuador Reventador 0 2024-11-21 02:05
351060 Colombia Puracé 0 2024-11-21 02:05
351110 Colombia-Ecuador Negro de Mayasquer, Cerro 0 2024-11-21 02:05
351050 Colombia Huila, Nevado del 0 2024-11-21 02:05
351080 Colombia Galeras 0 2024-11-21 02:05
354020 Peru Ubinas 0 2024-11-21 02:00
224010 Cameroon Cameroon 0 2024-11-21 02:00
355100 Chile Láscar 0 2024-11-21 02:00
354010 Peru Misti, El 0 2024-11-21 02:00
354006 Peru Sabancaya 0 2024-11-21 02:00
357040 Chile Planchón-Peteroa 0 2024-11-21 01:55
355120 Chile-Argentina Lastarria 0 2024-11-21 01:55
211050 Italy Vulcano 0 2024-11-21 01:50
211020 Italy Vesuvius 0 2024-11-21 01:50
211040 Italy Stromboli 0 2024-11-21 01:50
212040 Greece Santorini 0 2024-11-21 01:50
211060 Italy Etna 0 2024-11-21 01:50
211010 Italy Campi Flegrei 0 2024-11-21 01:50
311300 United States Bogoslof 0 2024-11-21 01:25
311360 United States Shishaldin 0 2024-11-21 01:25
312030 United States Pavlof 0 2024-11-21 01:25
311120 United States Great Sitkin 0 2024-11-21 01:25
311240 United States Cleveland 0 2024-11-21 01:25
311060 United States Semisopochnoi 0 2024-11-21 01:25
263350 Indonesia Ijen 0 2024-11-21 01:20
263340 Indonesia Raung 0 2024-11-21 01:20
264030 Indonesia Rinjani 0 2024-11-21 01:20
263310 Indonesia Tengger Caldera 0 2024-11-21 01:20
264020 Indonesia Agung 0 2024-11-21 01:20
263300 Indonesia Semeru 0 2024-11-21 01:20
267010 Indonesia Ruang 0 2024-11-21 01:15
264180 Indonesia Lewotobi 0 2024-11-21 01:15
268030 Indonesia Ibu 0 2024-11-21 01:15
266030 Indonesia Soputan 0 2024-11-21 01:15
264050 Indonesia Sangeang Api 0 2024-11-21 01:15
267020 Indonesia Karangetang [Api Siau] 0 2024-11-21 01:15
332020 United States Mauna Loa 0 2024-11-21 01:15
267040 Indonesia Awu 0 2024-11-21 01:15
264230 Indonesia Lewotolo 0 2024-11-21 01:15
264150 Indonesia Paluweh 0 2024-11-21 01:15
264260 Indonesia Tara, Batu 0 2024-11-21 01:15
268010 Indonesia Dukono 0 2024-11-21 01:15
273070 Philippines Taal 0 2024-11-21 01:10
273030 Philippines Mayon 0 2024-11-21 01:10
273083 Philippines Pinatubo 0 2024-11-21 01:10
283110 Japan Asamayama 0 2024-11-21 01:05
223020 DR Congo Nyamuragira 1488 2024-11-21 00:20
222120 Tanzania Lengai, Ol Doinyo 0 2024-11-21 00:20
223030 DR Congo Nyiragongo 6 2024-11-21 00:20
221101 Eritrea Nabro 0 2024-11-21 00:15
221041 Ethiopia Dallol 0 2024-11-21 00:15
221080 Ethiopia Erta Ale 0 2024-11-21 00:15
312070 United States Veniaminof 0 2024-11-20 23:45
371020 Iceland Reykjanes 0 2024-11-20 23:05
382030 Portugal San Jorge 0 2024-11-20 23:00
352080 Ecuador Tungurahua 5 2024-11-20 20:15
332010 United States Kilauea 0 2024-11-20 20:15
352050 Ecuador Cotopaxi 0 2024-11-20 20:15
352090 Ecuador Sangay 0 2024-11-20 20:15
263280 Indonesia Kelut 0 2024-11-20 19:25
263250 Indonesia Merapi 0 2024-11-20 19:25