MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Chile

ID COUNTRY NAME POWER (MW) DATE
358041 Chile Chaitén 0 2024-11-21 07:05
357070 Chile Chillán, Nevados de 0 2024-11-21 07:05
357110 Chile Llaima 0 2024-11-21 07:05
357040 Chile Planchón-Peteroa 0 2024-11-21 07:05
357150 Chile Puyehue-Cordón Caulle 0 2024-11-21 07:05
357120 Chile Villarrica 0 2024-11-21 07:05
355100 Chile Láscar 0 2024-11-21 07:00

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias