MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots for Iceland

ID COUNTRY NAME POWER (MW) DATE
373060 Iceland Askja 0 2024-05-18 03:30
374010 Iceland Öraefajökull 0 2024-05-18 03:30
373030 Iceland Bárdarbunga 0 2024-05-18 03:30
372020 Iceland Eyjafjallajökull 0 2024-05-18 03:30
373010 Iceland Grímsvötn 0 2024-05-18 03:30
372070 Iceland Hekla 0 2024-05-18 03:30
372030 Iceland Katla 0 2024-05-18 03:30
373080 Iceland Krafla 0 2024-05-18 03:30
371030 Iceland Krísuvík 0 2024-05-18 03:30
371020 Iceland Reykjanes 0 2024-05-18 03:30

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias