MIROVA. UNIVERSITá degli studi di Torino e Firenze

ID COUNTRY NAME POWER (MW) DATE
383030 Spain Tenerife 0 2024-05-04 23:10
383020 Spain Hierro 0 2024-05-04 23:10
383010 Spain La Palma 0 2024-05-04 23:10
384010 Cape Verde Fogo 0 2024-05-04 23:05
241080 New Zealand Tongariro 0 2024-05-04 22:25
241100 New Zealand Ruapehu 0 2024-05-04 22:25
241040 New Zealand White Island 0 2024-05-04 22:25
257040 Vanuatu Ambrym 0 2024-05-04 22:20
257030 Vanuatu Aoba 0 2024-05-04 22:20
257100 Vanuatu Yasur 0 2024-05-04 22:20
257050 Vanuatu Lopevi 0 2024-05-04 22:20
257010 Vanuatu Suretamatai 0 2024-05-04 22:15
256010 Solomon Islands Tinakula 0 2024-05-04 22:15
257020 Vanuatu Gaua 0 2024-05-04 22:15
233020 France Fournaise, Piton de la 0 2024-05-04 22:15
311060 United States Semisopochnoi 0 2024-05-04 22:00
311120 United States Great Sitkin 0 2024-05-04 22:00
311300 United States Bogoslof 0 2024-05-04 22:00
311240 United States Cleveland 0 2024-05-04 22:00
311290 United States Okmok 0 2024-05-04 22:00
312070 United States Veniaminof 0 2024-05-04 21:55
313010 United States Augustine 0 2024-05-04 21:55
313030 United States Redoubt 0 2024-05-04 21:55
312030 United States Pavlof 0 2024-05-04 21:55
374010 Iceland Öraefajökull 0 2024-05-04 21:40
372020 Iceland Eyjafjallajökull 0 2024-05-04 21:40
372030 Iceland Katla 0 2024-05-04 21:40
320180 Canada Meager 0 2024-05-04 21:35
321050 United States St. Helens 3 2024-05-04 21:35
341040 Mexico Colima 0 2024-05-04 21:25
224010 Cameroon Cameroon 0 2024-05-04 21:25
234010 Australia Heard 0 2024-05-04 20:45
243060 Tonga Tofua 0 2024-05-04 20:40
243040 Tonga Hunga Tonga-Hunga Ha'apai 0 2024-05-04 20:40
243080 Tonga Home Reef 0 2024-05-04 20:40
332020 United States Mauna Loa 0 2024-05-04 20:30
332010 United States Kilauea 0 2024-05-04 20:30
260010 India Barren Island 0 2024-05-04 20:25
311360 United States Shishaldin 0 2024-05-04 20:20
373080 Iceland Krafla 0 2024-05-04 20:05
373010 Iceland Grímsvötn 0 2024-05-04 20:05
373060 Iceland Askja 0 2024-05-04 20:05
372070 Iceland Hekla 0 2024-05-04 20:05
373030 Iceland Bárdarbunga 0 2024-05-04 20:05
211050 Italy Vulcano 0 2024-05-04 19:55
212040 Greece Santorini 0 2024-05-04 19:55
211010 Italy Campi Flegrei 0 2024-05-04 19:55
211020 Italy Vesuvius 0 2024-05-04 19:55
211040 Italy Stromboli 0 2024-05-04 19:55
211060 Italy Etna 0 2024-05-04 19:55
223030 DR Congo Nyiragongo 0 2024-05-04 19:45
342090 Guatemala Fuego 0 2024-05-04 19:45
223040 DR Congo-Rwanda Karisimbi 0 2024-05-04 19:45
223060 Uganda-Rwanda Muhavura 0 2024-05-04 19:45
344090 Nicaragua Momotombo 0 2024-05-04 19:45
344110 Nicaragua Mombacho 0 2024-05-04 19:45
341120 Mexico Chichón, El 11 2024-05-04 19:45
341090 Mexico Popocatépetl 0 2024-05-04 19:45
345040 Costa Rica Poás 0 2024-05-04 19:45
344070 Nicaragua Negro, Cerro 0 2024-05-04 19:45
344020 Nicaragua SanCristóbal 0 2024-05-04 19:45
345070 Costa Rica Turrialba 0 2024-05-04 19:45
343100 El Salvador San Miguel 0 2024-05-04 19:45
222120 Tanzania Lengai, Ol Doinyo 0 2024-05-04 19:45
345033 Costa Rica Arenal 0 2024-05-04 19:45
343020 El Salvador Santa Ana 25 2024-05-04 19:45
223020 DR Congo Nyamuragira 0 2024-05-04 19:45
344040 Nicaragua Telica 0 2024-05-04 19:45
342110 Guatemala Pacaya 0 2024-05-04 19:45
345060 Costa Rica Irazú 0 2024-05-04 19:45
344120 Nicaragua Concepción 0 2024-05-04 19:45
342030 Guatemala Santa María 0 2024-05-04 19:45
344100 Nicaragua Masaya 0 2024-05-04 19:45
223010 DR Congo May-ya-moto 0 2024-05-04 19:45
345020 Costa Rica Rincón de la Vieja 0 2024-05-04 19:45
351061 Colombia Sotará 0 2024-05-04 19:40
233010 Comoros Karthala 0 2024-05-04 19:40
351110 Colombia-Ecuador Negro de Mayasquer, Cerro 0 2024-05-04 19:40
353050 Ecuador Negra, Sierra 0 2024-05-04 19:40
351060 Colombia Puracé 0 2024-05-04 19:40
352010 Ecuador Reventador 0 2024-05-04 19:40
352090 Ecuador Sangay 0 2024-05-04 19:40
352001 Ecuador Soche 0 2024-05-04 19:40
351020 Colombia Ruiz, Nevado del 0 2024-05-04 19:40
352011 Ecuador Pululagua 0 2024-05-04 19:40
352081 Ecuador Licto 0 2024-05-04 19:40
352005 Ecuador Mojanda 0 2024-05-04 19:40
352060 Ecuador Quilotoa 0 2024-05-04 19:40
351050 Colombia Huila, Nevado del 0 2024-05-04 19:40
352004 Ecuador Imbabura 0 2024-05-04 19:40
352020 Ecuador Guagua Pichincha 0 2024-05-04 19:40
353020 Ecuador Wolf 0 2024-05-04 19:40
352030 Ecuador Antisana 0 2024-05-04 19:40
352021 Ecuador Atacazo 0 2024-05-04 19:40
351090 Colombia Azufral 0 2024-05-04 19:40
353060 Ecuador Azul, Cerro 0 2024-05-04 19:40
352006 Ecuador Cayambe 0 2024-05-04 19:40
352022 Ecuador Chacana 0 2024-05-04 19:40
352002 Ecuador Chachimbiro 0 2024-05-04 19:40
352071 Ecuador Chimborazo 0 2024-05-04 19:40
352050 Ecuador Cotopaxi 0 2024-05-04 19:40
352003 Ecuador Cuicocha 0 2024-05-04 19:40
353010 Ecuador Fernandina 170 2024-05-04 19:40
351080 Colombia Galeras 0 2024-05-04 19:40
352080 Ecuador Tungurahua 0 2024-05-04 19:40
352041 Ecuador Illiniza 0 2024-05-04 19:40
352040 Ecuador Sumaco 0 2024-05-04 19:40
355020 Chile Guallatiri 0 2024-05-04 19:35
354020 Peru Ubinas 0 2024-05-04 19:35
354010 Peru Misti, El 0 2024-05-04 19:35
354007 Peru Chachani, Nevado 0 2024-05-04 19:35
354006 Peru Sabancaya 0 2024-05-04 19:35
354060 Peru Casiri, Nevados 0 2024-05-04 19:35
354030 Peru Huaynaputina 0 2024-05-04 19:35
354008 Peru Nicholson, Cerro 0 2024-05-04 19:35
354003 Peru Coropuna 0 2024-05-04 19:35
354005 Peru Huambo 0 2024-05-04 19:35
354040 Peru Tutupaca 0 2024-05-04 19:35
354000 Peru Quimsachata 0 2024-05-04 19:35
354001 Peru Auquihuato, Cerro 0 2024-05-04 19:35
354031 Peru Ticsani 0 2024-05-04 19:35
354004 Peru Andahua-Orcopampa 0 2024-05-04 19:35
355100 Chile Láscar 0 2024-05-04 19:35
355120 Chile-Argentina Lastarria 0 2024-05-04 19:35
354002 Peru Sara Sara 0 2024-05-04 19:35
354050 Peru Yucamane 0 2024-05-04 19:35
358041 Chile Chaitén 0 2024-05-04 19:30
357120 Chile Villarrica 0 2024-05-04 19:30
358020 Chile Calbuco 0 2024-05-04 19:30
357040 Chile Planchón-Peteroa 0 2024-05-04 19:30
357091 Chile Callaqui 0 2024-05-04 19:30
357150 Chile Puyehue-Cordón Caulle 0 2024-05-04 19:30
358057 Chile Hudson, Cerro 0 2024-05-04 19:30
357070 Chile Chillán, Nevados de 0 2024-05-04 19:30
357110 Chile Llaima 0 2024-05-04 19:30
357090 Chile-Argentina Copahue 0 2024-05-04 19:30
357050 Chile Descabezado Grande 0 2024-05-04 19:30
357130 Chile Mocho-Choshuenco 0 2024-05-04 19:30
357100 Chile Lonquimay 0 2024-05-04 19:30
358040 Chile Minchinmávida 0 2024-05-04 19:30
262000 Indonesia Krakatau 0 2024-05-04 18:55
264020 Indonesia Agung 0 2024-05-04 18:55
263340 Indonesia Raung 0 2024-05-04 18:55
263310 Indonesia Tengger Caldera 0 2024-05-04 18:55
263350 Indonesia Ijen 0 2024-05-04 18:55
263280 Indonesia Kelut 0 2024-05-04 18:55
263300 Indonesia Semeru 0 2024-05-04 18:55
264030 Indonesia Rinjani 0 2024-05-04 18:55
264010 Indonesia Batur 0 2024-05-04 18:55
263180 Indonesia Slamet 0 2024-05-04 18:55
261170 Indonesia Kerinci 0 2024-05-04 18:55
263250 Indonesia Merapi 1 2024-05-04 18:55
261140 Indonesia Marapi 0 2024-05-04 18:50
261080 Indonesia Sinabung 0 2024-05-04 18:50
273070 Philippines Taal 2 2024-05-04 18:50
273083 Philippines Pinatubo 0 2024-05-04 18:45
232010 Iran Damavand 0 2024-05-04 18:15
221101 Eritrea Nabro 0 2024-05-04 18:10
221100 Eritrea Dubbi 0 2024-05-04 18:10
360010 Netherlands Saba 0 2024-05-04 18:10
360050 United Kingdom Soufrière Hills 0 2024-05-04 18:05
360120 France Pelée 0 2024-05-04 18:05
360060 France Soufrière Guadeloupe 0 2024-05-04 18:05
360150 Saint Vincent and the Grenadines Soufrière St. Vincent 0 2024-05-04 18:05
390130 United Kingdom Zavodovski 0 2024-05-04 17:45
390090 United Kingdom Michael 0 2024-05-04 17:45
390081 United Kingdom Montagu Island 0 2024-05-04 17:45
390080 United Kingdom Bristol Island 0 2024-05-04 17:45
264180 Indonesia Lewotobi 0 2024-05-04 17:15
264230 Indonesia Lewotolo 0 2024-05-04 17:15
266100 Indonesia Lokon-Empung 0 2024-05-04 17:15
266030 Indonesia Soputan 0 2024-05-04 17:15
267040 Indonesia Awu 0 2024-05-04 17:15
267020 Indonesia Karangetang [Api Siau] 0 2024-05-04 17:15
264260 Indonesia Tara, Batu 0 2024-05-04 17:15
268010 Indonesia Dukono 0 2024-05-04 17:15
268030 Indonesia Ibu 0 2024-05-04 17:15
267010 Indonesia Ruang 0 2024-05-04 17:15
268060 Indonesia Gamalama 0 2024-05-04 17:15
264150 Indonesia Paluweh 0 2024-05-04 17:15
264160 Indonesia Egon 0 2024-05-04 17:15
284200 United States Anatahan 0 2024-05-04 17:10
284170 United States Pagan 0 2024-05-04 17:10
283120 Japan Kusatsu-Shiranesan 0 2024-05-04 17:05
282060 Japan Kikai 0 2024-05-04 17:05
283020 Japan Hakoneyama 0 2024-05-04 17:05
282030 Japan Suwanosejima 0 2024-05-04 17:05
282090 Japan Kirishimayama 0 2024-05-04 17:05
282100 Japan Unzendake 0 2024-05-04 17:05
282110 Japan Asosan 0 2024-05-04 17:05
282080 Japan Aira 0 2024-05-04 17:05
283040 Japan Ontakesan 0 2024-05-04 17:05
284096 Japan Nishinoshima 0 2024-05-04 17:05
284040 Japan Miyakejima 0 2024-05-04 17:05
283110 Japan Asamayama 0 2024-05-04 17:05
300070 Russia Gorely 0 2024-05-04 17:00
290240 Russia Sarychev Peak 0 2024-05-04 17:00
290390 Russia Alaid 0 2024-05-04 17:00
290150 Russia Chirpoi 0 2024-05-04 17:00
290380 Russia Ebeko 0 2024-05-04 17:00
290260 Russia Chirinkotan 0 2024-05-04 17:00
300250 Russia Bezymianny 0 2024-05-04 16:55
300230 Russia Kizimen 0 2024-05-04 16:55
300260 Russia Kliuchevskoi 0 2024-05-04 16:55
300270 Russia Shiveluch 0 2024-05-04 16:55
300240 Russia Tolbachik 0 2024-05-04 16:55
252120 Papua New Guinea Ulawun 0 2024-05-04 15:35
255020 Papua New Guinea Bagana 0 2024-05-04 15:35
252140 Papua New Guinea Rabaul 0 2024-05-04 15:35
251030 Papua New Guinea Karkar 0 2024-05-04 15:35
253010 Papua New Guinea Lamington 0 2024-05-04 15:35
252080 Papua New Guinea Pago 0 2024-05-04 15:35
251050 Papua New Guinea Long Island 0 2024-05-04 15:35
252010 Papua New Guinea Langila 0 2024-05-04 15:35
255070 Solomon Islands Savo 0 2024-05-04 15:35
300130 Russia Karymsky 0 2024-05-04 15:20
371020 Iceland Reykjanes 11 2024-05-04 15:05
371030 Iceland Krísuvík 0 2024-05-04 15:05
382090 Portugal Agua de Pau 0 2024-05-04 14:55
382030 Portugal San Jorge 0 2024-05-04 14:55
382080 Portugal Sete Cidades 0 2024-05-04 14:55
382010 Portugal Fayal 0 2024-05-04 14:55
382020 Portugal Pico 0 2024-05-04 14:55
382050 Portugal Terceira 0 2024-05-04 14:55
273010 Philippines Bulusan 0 2024-05-04 13:15
273030 Philippines Mayon 0 2024-05-04 13:15
221070 Ethiopia Dalaffilla 0 2024-05-04 11:30
221041 Ethiopia Dallol 0 2024-05-04 11:30
251020 Papua New Guinea Manam 0 2024-05-04 11:30
251002 Papua New Guinea Kadovar 0 2024-05-04 11:30
221080 Ethiopia Erta Ale 0 2024-05-04 11:30
264050 Indonesia Sangeang Api 0 2024-05-04 06:30
264040 Indonesia Tambora 0 2024-05-04 06:30