MIROVA. UNIVERSITá degli studi di Torino e Firenze

Near Real Time Volcanic HotSpot Detection System

Latest MODIS HotSpots

ID COUNTRY NAME POWER (MW) DATE
243080 Tonga Home Reef 2 2025-04-02 09:15
342030 Guatemala Santa María 7 2025-04-02 08:30
332010 United States Kilauea 2148 2025-04-02 07:45
355100 Chile Láscar 7 2025-04-02 07:00
223020 DR Congo Nyamuragira 302 2025-04-02 06:50
352010 Ecuador Reventador 2 2025-04-02 02:45
352090 Ecuador Sangay 3 2025-04-02 02:45

Volcanic Radiative Power Scale


MIROVA project is devlopped and mantained at the Earth Science Department - University of Turin (Italy). For information please contact diego.coppola@unito.it

Web Design and programming by Hidran Arias